<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Pickering</title>
	<atom:link href="http://stephenpickering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenpickering.com</link>
	<description>Songwriter, Poet, Musician</description>
	<lastBuildDate>Fri, 04 May 2012 04:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- Wordpres Counter -->
	<item>
		<title>The Major Mistake of Both Ron Paul and Paul Krugman</title>
		<link>http://stephenpickering.com/2012/04/30/the-major-mistake-of-both-ron-paul-and-paul-krugman/</link>
		<comments>http://stephenpickering.com/2012/04/30/the-major-mistake-of-both-ron-paul-and-paul-krugman/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:18:54 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4438</guid>
		<description><![CDATA[&#160; Vis a vi Monetary Policy: The major mistake of the &#8220;Monetarists&#8221; like Krugman is that they believe Monetary stimulation stimulates growth. It doesn&#8217;t. All that it stimulates is stagflation. I&#8217;m a Paulista, but the one thing I would disagree with him is that there is a way to know how much liquidity the economy [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F30%2Fthe-major-mistake-of-both-ron-paul-and-paul-krugman%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F30%2Fthe-major-mistake-of-both-ron-paul-and-paul-krugman%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/jEmKIRqz9AI" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<p>Vis a vi Monetary Policy:</p>
<p>The major mistake of the &#8220;Monetarists&#8221; like Krugman is that they believe Monetary stimulation stimulates growth. It doesn&#8217;t. All that it stimulates is stagflation. I&#8217;m a Paulista, but the one thing I would disagree with him is that there is a way to know how much liquidity the economy needs: The Price of Gold. The price of Gold is the most accurate barometer of supply/demand of money, ie allowing enough liquidity for growth, but not too much for inflation.</p>
<p>So what is needed both to insure that there is enough liquidity for growth but not too much for inflation is neither a &#8220;Hard&#8221; Gold standard, nor the current &#8220;fiat&#8221; target interest rate policy. What is needed is a &#8220;target the price of Gold&#8221; standard. So you don&#8217;t have a dollar backed by Gold: (This could lead to a dearth of liquidity during economic growth, and an actually run on the physical gold supply which is the reason Nixon took us off the Gold standard in 1971) What you have is a Fed that targets gold, uses it as a barometer. When the price of Gold rises, that is a clear indicator that the economy has too much liquidity. When the price of Gold dips too low (like it did in the late &#8217;90s, remember $10/barrel oil? This was also a major factor contributing to the demise of Web 1.0 because there was massive growth, but no liquidity.) that is a clear signal that there is not enough liquidity.</p>
<p>So what we need is not to End the Fed, but rather a new mandate: Keep the Price of Gold in a tight trading range by printing money when it dips below the range and in reverse, selling bonds to mop up excess liquidity when the price of Gold rises above the tight trading range.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/04/30/the-major-mistake-of-both-ron-paul-and-paul-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Instagram Worked: Limitations Are Freeing</title>
		<link>http://stephenpickering.com/2012/04/10/limitations_are_freeing/</link>
		<comments>http://stephenpickering.com/2012/04/10/limitations_are_freeing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:19:54 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Cool Sites & Apps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4432</guid>
		<description><![CDATA[There are many reasons why Instagram worked: timing, mobile centric, the &#8216;limitations&#8217; (iOS only), the design and logo were/are retro, warm, and appealing. But I think the primary reason Instagram worked were the filters. For the first time the masses like me, who&#8217;s only knowledge about photography is how to press the button, were able [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F10%2Flimitations_are_freeing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F10%2Flimitations_are_freeing%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://stephenpickering.com/wordpress/wp-content/uploads/2012/04/instagramblog.jpg"><img class="alignright size-medium wp-image-4435" title="instagramblog" src="http://stephenpickering.com/wordpress/wp-content/uploads/2012/04/instagramblog-300x224.jpg" alt="" width="300" height="224" /></a>There are many reasons why Instagram worked: timing, mobile centric, the &#8216;limitations&#8217; (iOS only), the design and logo were/are retro, warm, and appealing.</p>
<p>But I think the primary reason Instagram worked were the filters. For the first time the masses like me, who&#8217;s only knowledge about photography is how to press the button, were able to see, without opening up some complicated program, what professional and creative effects could do to their photos.  And it was one click. When you snapped a photo with Instagram you could either post it as is, or there were a row of 9 or so &#8220;filters&#8221; at the bottom, &#8220;pre-sets&#8221; if you will, that you simply selected and it would automatically apply them. These filters were imitations of what the pros spend hours doing in Photoshop. And suddenly the masses had them at the click of the button. This is the same appeal that photo editing apps for the iPhone like Camera+, Best Camera, and Camera Awesome have: Simple, easy, and fun photo editing that is merely the click of a button to get a unique effect.</p>
<h3>Limitations are Freeing</h3>
<p>I was thinking about this as I&#8217;ve begun using Garageband for the iPad. It&#8217;s much more limiting than Logic Pro or even Garageband on OSX, but I&#8217;m being a lot more productive on it and having a lot more fun. The nature of mobile is intimacy and ease, which equals in a lot of cases increased productivity.</p>
<p>In Instagram&#8217;s case, it didn&#8217;t have as many filters or options as Camera+, but that limitation made it much more easy to use and much faster to use. To be fair, Camera+ wasn&#8217;t trying to be a Social Network, and the app was very successful in its own right simply selling on the App store. But in Camera+&#8217;s case and Camera Awesome, after you take a photo, the damn thing disappears! Then you have to go find the little thumb nail of it, re-open it, and then when you go choose the effects, and this is key, what you see are the pages of effects and not the photo. So then you have to apply the effect, wait while it generates, and then finally see if you like it. Whereas with Instagram the original photo is up on the screen at all times and the selections are at the bottom. You can breeze through sampling all the selections and see them immediately. It makes the whole process easy and fun. To be fair I love Camera+ and Camera Awesome and couldn&#8217;t recommend them more, but I&#8217;m just simply pointing out a couple frustrations with them, and why Instagram out paced them in use and adoption. (To be fair though, like I said, Camera+ wasn&#8217;t intending to build a Social Network.)</p>
<p>Being Mobile Centric and only Mobile centric: You can&#8217;t look at photographs on the website. The only thing you can do on the website is sign up for an account, is another limitation. Some would say, frustrating, but actually that limitation, in the minds of many, was rather intriguing. If you wanted to see an old photograph, you had to search like an easter egg hunt for the link on Twitter or wherever you posted it. While the developers probably didn&#8217;t intend it, they merely were trying to save resources for their primary target, that limitation as well as the limitation of being iPhone only, created a sort of caché in the mind, especially in those of the hipsters, a lot of whom happen to be the biggest influencers on Twitter.</p>
<p>To be fair timing was a key too. At the time, Twitter didn&#8217;t have it&#8217;s own photo sharing service, and the third party ones that existed just really looked awful and contrived. They were so ugly they conditioned you almost to not want to click on a photo link. So when Instagram launched with it&#8217;s beautiful design and hipster appeal, Twitter adopted it as its de-facto photo sharing service, and Instagram rode that wave to mass adoption.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/04/10/limitations_are_freeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when all your Saved Passwords Disappear from Chrome</title>
		<link>http://stephenpickering.com/2012/04/09/what-to-do-when-all-your-saved-passwords-disappear-from-chrome/</link>
		<comments>http://stephenpickering.com/2012/04/09/what-to-do-when-all-your-saved-passwords-disappear-from-chrome/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:36:31 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Passwords]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4426</guid>
		<description><![CDATA[Ever had this happen? It&#8217;s quite a shock and a lot of dismay. Today when I went to sites I visit often I noticed the Username and Password field weren&#8217;t automatically filled out like normal. So I went to the password manager in Chrome and everything had disappeared! Well I found a solution HERE on a [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F09%2Fwhat-to-do-when-all-your-saved-passwords-disappear-from-chrome%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F09%2Fwhat-to-do-when-all-your-saved-passwords-disappear-from-chrome%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://stephenpickering.com/wordpress/wp-content/uploads/2012/04/chromepwmnger.png"><img class="alignright size-medium wp-image-4429" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="chromepwmnger" src="http://stephenpickering.com/wordpress/wp-content/uploads/2012/04/chromepwmnger-300x224.png" alt="" width="300" height="224" /></a>Ever had this happen? It&#8217;s quite a shock and a lot of dismay. Today when I went to sites I visit often I noticed the Username and Password field weren&#8217;t automatically filled out like normal. So I went to the password manager in Chrome and everything had disappeared! Well I found a solution <a href="http://groups.google.com/a/googleproductforums.com/forum/#!category-topic/chrome/report-a-problem-and-get-troubleshooting-help/e4gabKmmMOE">HERE</a> on a Google Groups discussion board. It seems to have worked.</p>
<p>This is for a Mac. What you do is first quit Chrome. Then you go to Applications&gt;Utilities&gt;Keychain Open up your Keychain Access program and all of your passwords should be in there. Mine were. Then you re-open Chrome and all the passwords and sites are re-populated in the Password Manager in Chrome. At least it worked for me. Whew! The Passwords in Chrome are in Preferences&gt;Personal Stuff&gt;Manage Saved Passwords.</p>
<p>Hope that helps. Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/04/09/what-to-do-when-all-your-saved-passwords-disappear-from-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song Produced Entirely on iPad: &#8220;Kuzbass&#8221;</title>
		<link>http://stephenpickering.com/2012/04/02/song-produced-entirely-on-ipad-kuzbass/</link>
		<comments>http://stephenpickering.com/2012/04/02/song-produced-entirely-on-ipad-kuzbass/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 06:12:28 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[josh rouse]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4420</guid>
		<description><![CDATA[Hey, I really love working with Garageband on the iPad. I think it&#8217;s a revolution. It&#8217;s so intuitive, unintimidating, and most importantly fun! Of course, it still has a way to go to be a &#8220;professional&#8221; production device, but I feel that is coming in years to come, and as you can hear this production [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F02%2Fsong-produced-entirely-on-ipad-kuzbass%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F04%2F02%2Fsong-produced-entirely-on-ipad-kuzbass%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/owbf73vzTkw" frameborder="0" allowfullscreen></iframe></p>
<p>Hey, I really love working with Garageband on the iPad. I think it&#8217;s a revolution. It&#8217;s so intuitive, unintimidating, and most importantly fun! Of course, it still has a way to go to be a &#8220;professional&#8221; production device, but I feel that is coming in years to come, and as you can hear this production sounds pretty good! And this was done on an iPad1 along with merely singing into that little pinhole mic. Other than that all the instruments were just &#8220;smart&#8221; instruments played entirely on the iPad. Hope you enjoy. This song is called &#8220;Kuzbass&#8221; by Josh Rouse that I covered. </p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/04/02/song-produced-entirely-on-ipad-kuzbass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Fix Access Denied Error On Twitter Follow Button</title>
		<link>http://stephenpickering.com/2012/03/27/how-to-fix-access-denied-error-on-twitter-follow-button/</link>
		<comments>http://stephenpickering.com/2012/03/27/how-to-fix-access-denied-error-on-twitter-follow-button/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:57:13 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Fixes]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4417</guid>
		<description><![CDATA[If you haven&#8217;t installed the new code, it&#8217;s here: https://twitter.com/about/resources/buttons#follow Even if you have already done that, you may still get that error message instead of the button. What you need to do is clear your browser cache, and it will show up fine. On Chrome on Mac you click the Chrome menu button and select [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F27%2Fhow-to-fix-access-denied-error-on-twitter-follow-button%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F27%2Fhow-to-fix-access-denied-error-on-twitter-follow-button%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you haven&#8217;t installed the new code, it&#8217;s here: <a href="https://twitter.com/about/resources/buttons#follow">https://twitter.com/about/resources/buttons#follow</a></p>
<p>Even if you have already done that, you may still get that error message instead of the button. What you need to do is clear your browser cache, and it will show up fine.</p>
<p>On Chrome on Mac you click the Chrome menu button and select &#8220;Clear Browsing Data&#8221;, another menus will pop up, &#8220;Empty the Cache&#8221; should already be checked, but if not check that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/03/27/how-to-fix-access-denied-error-on-twitter-follow-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Plays with a Galaxy Note!</title>
		<link>http://stephenpickering.com/2012/03/27/elephant-plays-with-a-galaxy-note/</link>
		<comments>http://stephenpickering.com/2012/03/27/elephant-plays-with-a-galaxy-note/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:33:08 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4414</guid>
		<description><![CDATA[This is so cool, funny, and almost surreal. You think, &#8220;It must be a trick, prosthetic limb they are using!&#8221; But actually it&#8217;s real! There&#8217;s raw footage somewhere showing in fact it&#8217;s all real!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F27%2Felephant-plays-with-a-galaxy-note%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F27%2Felephant-plays-with-a-galaxy-note%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/KBrmaE82uY4" frameborder="0" width="560" height="315"></iframe></p>
<p>This is so cool, funny, and almost surreal. You think, &#8220;It must be a trick, prosthetic limb they are using!&#8221; But actually it&#8217;s real! There&#8217;s raw footage somewhere showing in fact it&#8217;s all real!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/03/27/elephant-plays-with-a-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Best Device in Every Tech Category</title>
		<link>http://stephenpickering.com/2012/03/23/how-to-find-the-best-device-in-every-tech-category/</link>
		<comments>http://stephenpickering.com/2012/03/23/how-to-find-the-best-device-in-every-tech-category/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:08:20 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Cool Sites & Apps]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[cool sites]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4407</guid>
		<description><![CDATA[In the market for a new Android phone and want to know which is the best? Or how about a new Wifi Router. This site, wirecutter.com is the perfect solution. It shows you the best product in every technology category. Great resource. Why not just post this link in Twitter and or Facebook? Well I [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F23%2Fhow-to-find-the-best-device-in-every-tech-category%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F23%2Fhow-to-find-the-best-device-in-every-tech-category%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wirecutter.com"><img class="alignright size-medium wp-image-4408" title="wirecutter" src="http://stephenpickering.com/wordpress/wp-content/uploads/2012/03/wirecutter-300x214.png" alt="" width="300" height="214" /></a>In the market for a new Android phone and want to know which is the best? Or how about a new Wifi Router. This site, <a href="http://wirecutter.com">wirecutter.com</a> is the perfect solution. It shows you the best product in every technology category. Great resource.</p>
<p>Why not just post this link in Twitter and or Facebook? Well I did, but one thing those services are is <em>ephemeral, </em>after some time goes by I can&#8217;t seem to find my posts or things I want to remember, which is another reason blogging, and especially having your own site is still very valuable. I think even quasi blogging services like Tumblr and Google+ still have this problem of <em>ephemerality.</em></p>
<p>And dang it, blogging is just plain fun sometimes!</p>
<p>I&#8217;ll add this too my list of &#8220;Cool Sites and Apps.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/03/23/how-to-find-the-best-device-in-every-tech-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Song Mini Concert on My Patio</title>
		<link>http://stephenpickering.com/2012/03/22/3-song-mini-concert-on-my-patio/</link>
		<comments>http://stephenpickering.com/2012/03/22/3-song-mini-concert-on-my-patio/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:18:16 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4403</guid>
		<description><![CDATA[Did this today out on my back patio featuring three songs: &#8220;Your Love Chases After Me,&#8221; by Mindy Smith, &#8220;Another Bad Night&#8217;s Sleep&#8221; by The Silver Seas, and &#8220;Kuzbass&#8221; by Josh Rouse. I used the new iPad video Camera and I used the FiRe field recording app on my iPhone for vocals and on my [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F22%2F3-song-mini-concert-on-my-patio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F22%2F3-song-mini-concert-on-my-patio%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/C85X_bHgOYs" frameborder="0" width="560" height="315"></iframe></p>
<p>Did this today out on my back patio featuring three songs: &#8220;Your Love Chases After Me,&#8221; by <a href="https://twitter.com/#!/mindysmithmusic">Mindy Smith</a>, &#8220;Another Bad Night&#8217;s Sleep&#8221; by <a href="http://thesilverseas.net">The Silver Seas</a>, and &#8220;Kuzbass&#8221; by <a href="http://joshrouse.com">Josh Rouse</a>. I used the new iPad video Camera and I used the <a href="http://itunes.apple.com/us/app/fire-field-recorder/id309378684?mt=8">FiRe field recording app</a> on my iPhone for vocals and on my iPad 1 for the guitar. Then I brought those wave files into Logic for some mixing and used iMovie on the iMac to edit and add titles as well as the Logic mixed audio track. I think it sounds and looks good!</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/03/22/3-song-mini-concert-on-my-patio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First New iPad 1080p Video</title>
		<link>http://stephenpickering.com/2012/03/17/my-first-new-ipad-1080p-video/</link>
		<comments>http://stephenpickering.com/2012/03/17/my-first-new-ipad-1080p-video/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 01:37:37 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[josh rouse]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Songs]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4398</guid>
		<description><![CDATA[Well, except I cut my head off, but I guess you can see the guitar clearly! If you have enough bandwidth you can select the HD option for viewing, although Youtube apparently just supports 720p? I thought it went up to 1080p. Did I really shot this in 1080 or is that something you have [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F17%2Fmy-first-new-ipad-1080p-video%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F17%2Fmy-first-new-ipad-1080p-video%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://www.youtube.com/embed/Bz8HnVqZhiA" frameborder="0" width="560" height="315"></iframe></p>
<p>Well, except I cut my head off, but I guess you can see the guitar clearly! If you have enough bandwidth you can select the HD option for viewing, although Youtube apparently just supports 720p? I thought it went up to 1080p. Did I really shot this in 1080 or is that something you have to select on the new iPad? I&#8217;m performing &#8220;Kuzbass&#8221; by Josh Rouse. I guess I should print the lyrics because I couldn&#8217;t find them anywhere on the internet.</p>
<p>&nbsp;</p>
<p><strong>Kuzbass &#8211; Josh Rouse &#8211; Lyrics</strong></p>
<p>I got so tired<br />
didn’t have the heart to say<br />
Woke up side my skin and<br />
Couldn’t find the cap to slap back in<br />
Couldn’t see past<br />
Pretending that I’m ok<br />
Cuz I got so tired</p>
<p>I could walk a thousand miles<br />
Never see your soul and aim for north<br />
I could walk a thousand miles<br />
All that remains is on that track<br />
Like the cold<br />
Cold from the Kuzbass&#8230;</p>
<p>I’ve killed memories of people we know<br />
Got a lot of things I<br />
Things I would like to show<br />
But I know that it’s wrong and<br />
Cuz things seem very cold<br />
Out here where it’s older</p>
<p>I could walk a thousand miles<br />
Never see your soul and aim for north<br />
I could walk a thousand miles<br />
Disappear into the black<br />
I could walk a thousand miles<br />
Never see a soul and aim for north<br />
I could walk a thousand miles<br />
All that remains is on that track<br />
Like the cold<br />
Cold from the Kuzbass&#8230;<br />
Cold from the Kuzbass&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://stephenpickering.com/2012/03/17/my-first-new-ipad-1080p-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New iPad: A Horse With No Name</title>
		<link>http://stephenpickering.com/2012/03/07/apples-new-ipad-a-horse-with-no-name/</link>
		<comments>http://stephenpickering.com/2012/03/07/apples-new-ipad-a-horse-with-no-name/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:47:43 +0000</pubDate>
		<dc:creator>Stephen Pickering</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://stephenpickering.com/?p=4393</guid>
		<description><![CDATA[Man, I haven&#8217;t blogged in forever. I think about it too much. One shouldn&#8217;t think, one should just blog. Blog&#8217;s aren&#8217;t formal. Do you like the title? I was trying to think of something funny or cute since while everyone was debating whether this iteration would be called &#8220;iPad 3&#8243; or &#8220;iPad HD&#8221; Apple decided [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F07%2Fapples-new-ipad-a-horse-with-no-name%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstephenpickering.com%2F2012%2F03%2F07%2Fapples-new-ipad-a-horse-with-no-name%2F&amp;source=pickering&amp;style=compact&amp;service=retwt.me&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://stephenpickering.com/wordpress/wp-content/uploads/2012/03/ipad3.png"><img class="alignright size-medium wp-image-4395" title="ipad3" src="http://stephenpickering.com/wordpress/wp-content/uploads/2012/03/ipad3-300x180.png" alt="" width="300" height="180" /></a>Man, I haven&#8217;t blogged in forever. I think about it too much. One shouldn&#8217;t think, one should just blog. Blog&#8217;s aren&#8217;t formal.</p>
<p>Do you like the title? I was trying to think of something funny or cute since while everyone was debating whether this iteration would be called &#8220;iPad 3&#8243; or &#8220;iPad HD&#8221; Apple decided not to call it anything!<br />
